Montrose-RealEstate.com Colorado

Home
Property Listings
BSI Community
Market Trends
Golf Course Homes
Questions?
Get Ready to Sell
Buyers/Sellers
About Montrose
About Us
What's Happening
Vacation Rental
For Rent
FSBO
Contact Us

Montrose City Limits

Residential Homes $150,000 - $200,000

Single Family

MLS # Address Listing Price Sold Price Listing Price % DOM
583689 1886  David Lane $198,000 $186,500 94% 436
596596 235  INDIANGRASS LOOP $175,900 $176,000 100% 177
599218 2859  Foxtail Drive $265,000 $195,000 74% 137
599259 1405  Bristol Drive $168,000 $153,000 91% 140
600827 1016  Oxford $170,000 $165,500 97% 120
601787 219  INDIANGRASS LOOP $173,600 $176,000 101% 129
601804 412  INDIANGRASS LOOP $163,600 $171,093 105% 152
602439 2071  Natalia Way $210,000 $187,000 89% 105
602925 2131  Winston Way $157,500 $156,000 99% 104
605359 2648  Glen Mor Drive $209,000 $195,000 93% 68
605618 1501  Haystack $165,500 $165,500 100% 63
606053 539  N Nevada Ave $173,500 $160,300 92% 65
606696 2416  Glen View Drive $199,000 $199,000 100% 31
608894 3232  RAVENS CREST Drive $199,000 $197,250 99% 42
Totals   $2,627,600 $2,483,143 95% 126

Condominium/Townhouse

MLS # Address Listing Price Sold Price Listing Price % DOM
605055

2053-A  Scarborough Way

$157,900 $160,111 101% 59
Totals   $157,900 $160,111 101% 59

Manufactured

MLS # Address Listing Price Sold Price Listing Price % DOM
597866

501  Silver Drive

$185,900 $164,900 89% 181
Totals   $185,900 $164,900 89% 181

 

Back

 

Home | Listings | RE Sold Information | Scott's Real Estate Blog
  QuestionsBuyer's/Seller's Information | About Montrose | Contact Us

 
 300 S. 6th Street
 Montrose, CO  81401

Toll Free: 1-800-442-2621
Office: (970) 249-4725
Fax: (970) 249-4085 

In business since 1995 

Design & Maintenance by At Your Service

Copyright © 2005 - 2008 Montrose-RealEstate.com Montrose, Colorado